|
商品の詳細:
|
| 出力タイプ: | 単相またはスプリット相 | 出力電力: | 10KW 10KVA 10000W |
|---|---|---|---|
| 入力電圧: | 12V/24V/48V | 重さ: | 14kgs |
| 出力電圧: | 110V/220V/230V/240V | 出力周波数: | 50Hz/60Hz |
| 定格出力電力: | 10200W / 10200VA | 最大効率: | 最大98% |
| 太陽光入力: | デュアル MPPT トラッカー (最大 5400W + 5400W) | バッテリー電圧: | 公称48V |
| 最高の太陽充満流れ: | 160A | AC出力: | 純正弦波(AC220/230/240V) |
| ハイライト: | 8.2KW hybrid solar inverter,grid tie solar inverter with overload protection,solar inverter with short circuit protection |
||
8.2KW Grid Tie Hybrid Solar Inverter Overload Overheat Short Circuit Protection Product Overview This 10KW hybrid energy storage inverter combines robust power with intelligent management. It features a user-friendly circular display with prominent branding for easy monitoring and control, backed by comprehensive triple-protection safety systems. Key Technical Parameters Parameter Specification Rated Output Power 10200W / 10200VA Maximum Efficiency Up to 98% Solar Input Dual
コンタクトパーソン: Mrs. Lily
電話番号: 18363367612