|
商品の詳細:
|
| 公称容量: | 200Ah~600Ah | 効率: | 95%-98% |
|---|---|---|---|
| 寸法: | 600*210*300mm(単一モジュール) | 動作温度: | -4°F ~ 113°F |
| 公称電圧: | 51.2V | 名目エネルギー: | 10.24KWh~30.72KWh |
| サイクル寿命: | 6000 サイクル @25℃、0.5℃ 80% DOD | パワーの選択: | 4.5KW~9KW |
| 最大 PV 入力電源: | 4.5KW/5.4KW/6KW/6.9KW/7.5KW/9KW | 最高PVの入れられた電圧: | 600V |
| MPPT電圧範囲: | 100V~550V | 最大出力電力: | 3.3KVA/3.68KVA/4.4KVA/4.6KVA/5.5KVA/6KVA |
| ハイライト: | 51.2V stackable solar battery,100A charge discharge home battery,200A peak current storage battery |
||
KM Energy adopts 100% grade A qualified LiFePO4 cells from EVE, CATL, BYD, or Gotion brands; each cell has original QR Code and 100% capacity, ensuring battery cycling life and operation performance.
Batteries are built with top-level intelligent BMS which protects from short-circuit, overcharging and discharging, over current and other dangerous situations; no worries about safety and working life.
This 10KWh wall mount battery is 2024 new launch with super thin design; thickness is only 14cm, saving much installation space and providing nice appearance for home applications.
| Product Model | KM48V300P2 |
|---|---|
| Nominal Voltage | 51.2V |
| Nominal Capacity | 100Ah |
| Battery Energy Choice | 5.12KWh/10.24KWh/15.36KWh/20.48KWh |
| Cell Type | LiFePO4 Cell |
| Cycle Life | 6000 cycles @25℃, 0.5C 80% DOD |
| Power Choice | 4.5KW~9KW |
| Max PV Input Power | 4.5KW/5.4KW/6KW/6.9KW/7.5KW/9KW |
| Max PV Input Voltage | 600V |
| MPPT Voltage Range | 100V~550V |
| Max PV Input Current | 16A |
| Max Short Circuit Current/MPPT | 24A |
| Rated Output Power | 3KW/3.68KW/4KW/4.6KW/5KW/6KW |
| Max Output Power | 3.3KVA/3.68KVA/4.4KVA/4.6KVA/5.5KVA/6KVA |
| Max Output Current | 15A/16A/20A/20.9A/22.7A/26.1A |
| Rated Voltage | 230V |
| Max Efficiency | 97.50% |
| Max Battery Charge/Discharge Efficiency | 95% |
コンタクトパーソン: Mr. Lily
電話番号: 18363367612